Pam West British Notes
Home
SEARCH

Back to News & Info
branch white banknotes

£5 Nairne Branch White Banknotes

 

If you have a £5 Nairne Branch banknote not listed please forward an image.

Only banknotes in private hands listed.

 

BIRMINGHAM  £5 Nairne U/95 57088 1912 24-Oct
  U/95 59014 1912 24-Oct
  35/T 36337 1914 22-Jan
  52/T 9311? 1914 24-Jan
  52/T 07242 1914 24-Jan
  85/T 34172 1915 09-Feb
  85/T 34173 1915 09-Feb
  85/T 78130 1915 06-Feb
  98/T 20437 1916 20-Mar
  98/T 49291 1916 20-Mar
epm6 16/U 11483 1917 07-May
  23/U 50141 1917 09-Jun
       
BRISTOL   £5 Nairne  91/T 37863 1916 20-Jan
  91/T 68334 1916 20-Jan
       
HULL  £5 Nairne                    34/T 50879 1914 22-Jun
  75/T 96872 1916 20-Sep
  86/T 75179 1915 09-Mar
  88/T 03953 1916 21-Sep
  88/T 35385 1916 21-Sep
  88/T 57722 1916 21-Sep
epm8 88/T 90807 1916 21-Sep
  88/T 90817 1916 21-Sep
       
LEEDS  £5 Nairne 39/U 73171 1906 21-Mar
  U/36 86699 1910 24-Sep
  6/T 18484 1913 09-Jan
  50/T 85999 1914 21-Feb
  60/T 48937 1914 23-Feb
  86/T 02917 1915 09-Mar
  86/T 21198 1915 09-Mar
  86/T 33731 1915 09-Mar
  86/T 75176 1915 09-Mar
  86/T 75177 1915 09-Mar
  86/T 75178 1915 09-Mar
  86/T 75179 1915 09-Mar
  86/T 75180 1915 09-Mar
  86/T 75181 1915 09-Mar
  86/T 75182 1915 09-Mar
  86/T 75197 1915 09-Mar
  86/T 75198 1915 09-Mar
  86/T 75199 1915 09-Mar
 LEEDS  Nairne ? 1915 09-Mar
  93/T 08157 1916 20-Jun
  93/T 37765 1916 20-Jun
  93/T 46845 1916 20-Jun
  3/U   09746 1917 11-Jan
  10/U 96694 1917 09-Mar
  11/U 09294 1917 10-Mar
  11/U 08808 1918 11-Mar
  19/U 16220 1917 10-May
  26/U 56495 1917 09-Jly
  26/U  ?
1917 09-Jly
  26/U 67129 1917 09-Jly
  37/U 63052 1917 11-Sep
  37/U 83317 1917 09-Jly
  45/U 17765 1917 10-Nov
       
LIVERPOOL  £5 Nairne 99/T 12144 1904 24-Oct
  U/28 54782 1910 23-Dec
  U/28 70390 1910 23-Dec
  18/T 77234 1913 11-Oct
  32/T 26756 1914 22-Nov
  35/T 36337 1914 22-Jan
  44/T ? 1914 21-Nov
  53/T 12477 1915 07-Jan
  82/T 84265 1916 24-Feb
  85/T 78130 1915 09-Feb
  ? 1916 22-May
LIVERPOOL  Nairne 90/T 83564 1916 22-May
  15/U 66186 1917 11-Apr
  15/U ? 1917 11-Apr
epm6 16/U 11483 1917 07-May
  21/U 70368 1917 07-Jun
  28/U 70390 1917 11-Jly
  34/U 91316 1917 07-Sep
  40/U 64056 1917 10-Oct
  41/U 69602 1917 11-Oct
  41/U 81625 1917 11-Oct
       
    Lot No  
MANCHESTER  £5 Nairne T/81 70263       1909        2 08-Apr
Brock  10 Lots U/37 ? 1911        3 10-May
  U/37 ? 1911        4 10-May
  U/45 ? 1911        5 07-Aug
  U/45 90822 1911       6 07-Aug
  U/45 31535 1911       7 07-Aug
  U/45 90823 1911       8 07-Aug
  U/53 37943 1911       9 08-Aug
  11/T 04571 1913 11-Jly
  21/T ? 1913     10 09-Aug
  21/T 69463        1913     11 09-Aug
  21/T 84714 1913 09-Aug
  51/T 64076 1914 21-Sep
  62/T ? 1914 24-Sep
  68/T 94823 1915 07-Apr
  68/T 98770 1915 07-Apr
MANCHESTER  Nairne 73/T 15415 1915 08-Apr
  73/T 30935 1915 08-Apr
  83/T 05561 1916 22-Aug
  84/T 11238 1915 22-Aug
  84/T 39194 1916 23-Aug
  84/T 72459 1916 23-Aug
  96/T 34787 1916 20-Nov
  96/T 41020 1916 20-Nov
  96/T 47477 1916 20-Nov
  96/T 71055 1916 20-Nov
  ??/W 71063 1916  
  12/U 62129 1917 07-Apr
  12/U 67460 1917 07-Apr
  24/U ? 1917 11-Jun
MANCHESTER  Nairne 24/U ? 1917 11-Jun
  24/U 85792 1917 11-Jun
  30/U 81494 1917 08-Aug
  41/U 69602 1917 11-Oct
  41/U 81625 1917 11-Oct
  43/U   4311   ??
1917 08-Nov
  43/U 07565 1917 08-Nov
       
NEWCASTLE  £5 Nairne 20/T 82410 1913 08-Feb
  59/T 24753 1915 07-Jun
  70/T 11186 1915 09-Jun
  87/T 64398 1916 21-Jly
  97/T 18290 1916 22-Jly
  25/U ? 1916  
  39/U 12966 1916 09-Oct
  39/U 28770 1917 09-Oct
  39/U 35931 1917 09-Oct
epm7 39/U 41847 1917 09-Oct
       
PLYMOUTH  £5 Nairne U/9 50905 1910 21-Feb
  40/T 65107 1914 21-Jly
epm7 72/T 63313 1915 07-Sep
  22/U 05750 1917 08-Jun
  22/U ? 1917 08-Jun
  22/U 06910 1917 08-Jun
  39/U ? 1917 09-Oct
  82/U ? 1917 08-Jun
       
PORTSMOUTH  £5 Nairne SPECIMEN    
epm4 U/74 28000 1912 21-Mar
       

A F Brock & Co was an auction in 1989 listing a hoard / find of mostly Nairne banknotes,

unfortunatly many Prefixes and most Serials were not mentioned!

 

 

Copyright 2024 Pam West British NotesOur use of cookies