skip to main content

Branch White Banknotes

£5 Catterns Branch White Banknotes

 

If you have a £5 Catterns Branch banknote not listed please forward an image.

Only banknotes in private hands listed.

In the tables it can be seen that many of the banknotes exist sequentualy, their are many gaps were notes are unlogged, do they exist?

 

BIRMINGHAM  £5 421/U 30735 1929 04-Oct
  440/U 55077 1930 22-Apr
  462/U 31128 1931 01-May
  462/U 47310 1931 01-May
  462/U 66554 1931 01-May
  463/U 13129 1931 02-May
  463/U 44433 1931 02-May
  463/U 65177 1931 02-May
  463/U 81586 1931 02-May
  497/U 02432 1931 22-Jun
  497/U 02433 1931 22-Jun
       
  T/102 ? 1932 22-Jan
  T/114 47853 1932 23-Jun
  T/114 81418 1932 23-Jun
  T/114 90127 1932 23-Jun
  T/115 06369 1932 24-Jun
  T/115 18621 1932 24-Jun
  T/129 89790 1933 02-Aug
       
       
BRISTOL  £5 355/U 63957 1929 03-Sep
  436/U 12195 1929 05-Sep
       
  T/102 57499 1932 22-Jan
  T/122 59314 1933 01-Feb
  T/122 81850 1933 01-Feb
  T/138 46181 1933 02-Feb
  T/138 88964 1933 02-Feb
       
       
HULL  £5 446/U 00639 1931 01-Jan
  446/U 61163 1931 01-Jan
  447/U 98239 1931 02-Jan
  447/U 98442 1931 02-Jan
  453/U 17315 1931 03-Jan
  453/U 99228 1931 03-Jan
  454/U 83578 1931 05-Jan
  467/U 03329 1931 07-Jan
  467/U 39825 1931 07-Jan
       
  T/113 75064 1932 25-Feb
  T/113 84716 1932 25-Feb
  T/124 40570 1933 02-Mar
  T/124 40571 1933 02-Mar
  T/147 37718 1933 04-Mar
       
       
LEEDS  £5 392/U 02322 1929 01-Aug
  392/U 42623 1929 01-Aug
  392/U 42625 1929 01-Aug
  392/U 48279 1929 01-Aug
  392/U 77602 1929 01-Aug
  393/U 17790 1929 02-Aug
  403/U 050?? 1929 03-Aug
  405/U 59062 1929 06-Aug
  405/U 59063 1929 06-Aug
  405/U 91758 1929 06-Aug
  433/U 15868 1929 08-Aug
  433/U 15869 1929 08-Aug
  433/U 16247 1929 08-Aug
  433/U 16262 1929 08-Aug
  433/U 16263 1929 08-Aug
  433/U 16268 1929 08-Aug
  433/U 16269 1929 08-Aug
LEEDS 433/U 16271 1929 08-Aug
  433/U 16272 1929 08-Aug
  433/U 16273 1929 08-Aug
  433/U 16274 1929 08-Aug
  433/U 16276 1929 08-Aug
  433/U 16277 1929 08-Aug
  433/U 16278 1929 08-Aug
  433/U 30757 1929 08-Aug
  433/U 30767 1929 08-Aug
  455/U 39799 1930 22-Sep
  455/U 60469 1930 22-Sep
  456/U 08239 1930 23-Sep
  474/U 27747 1930 23-Sep
       
  T/109 44650 1932 21-Dec
  T/110 04412 1932 22-Dec
  T/143 19084 1933 09-Jan
LEEDS T/143 96226 1933 09-Jan
  T/144 37613 1934 21-Feb
  T/144 37641 1934 21-Feb
  T/144 37658 1934 21-Feb
  T/144 37661 1934 21-Feb
  T/144 37663 1934 21-Feb
  T/144 37666 1934 21-Feb
  T/144 37668 1934 21-Feb
  T/144 37672 1934 21-Feb
  T/144 37678 1934 21-Feb
  T/144 651?? 1934 21-Feb
  T/144 67658 1934 21-Feb
  T/144 76??? 1934 21-Feb
  T/286 57567 1937 06-May
       
       
LIVERPOOL  £5 384/U 18917 1929 01-Apr
  410/U 94364 1929 ??-Apr
  414/U 10295 1929 10-Apr
  438/U 26129 1930 25-Feb
  444/U 69304 1930 21-May
  445/U 01077 1930 22-May
  445/U 01200 1930 22-May
  445/U 01382 1930 22-May
  445/U 01696 1930 22-May
  465/U 67193 1931 05-Mar
  475/U 12157 1931 06-Mar
  475/U 12162 1931 06-Mar
  475/U 12170 1931 06-Mar
  475/U 12172 1931 06-Mar
  475/U 12173 1931 06-Mar
  475/U 12176 1931 06-Mar
  475/U 12178 1931 06-Mar
LIVERPOOL 475/U 12181 1931 06-Mar
  475/U 12185 1931 06-Mar
  475/U 12187 1931 06-Mar
  475/U 12188 1931 06-Mar
       
  T/130 08877 1933 01-May
  T/136 ? 1933 03-May
  T/134 72891 1933 04-May
  T/149 93430 1933 05-Jun
  T/228 25900 1936 24-Jun
       
       
MANCHESTER  £5 390/U 40531 1929 02-May
  412/U 02581 1929 08-May
  412/U 08577 1929 08-May
  412/U 28410 1929 08-May
  412/U 28411 1929 08-May
  412/U 28412 1929 08-May
  412/U 53382 1929 08-May
  425/U 60362 1930 24-Mar
  425/U 66670 1930 24-Mar
  434/U 17239 1930 25-Mar
  443/U 48969 1930 25-Jun
  449/U 10979 1930 21-Jly
  450/U 15527 1930 22-Jly
  459/U 20051 1930 01-Apr
  459/U 20052 1930 01-Apr
  459/U 20053 1930 01-Apr
  459/U 72246 1930 01-Apr
MANCHESTER 459/U 85579 1930 01-Apr
  459/U 91525 1930 01-Apr
  460/U 65902 1931 02-Apr
  460/U 83364 1931 02-Apr
  460/U 91926 1931 02-Apr
  470/U 56108 1931 08-Apr
  470/U 56109 1931 08-Apr
  470/U 56110 1931 08-Apr
  470/U 56111 1931 08-Apr
  470/U 56293 1931 08-Apr
  470/U 56294 1931 08-Apr
  470/U 56295 1931 08-Apr
  489/U 85287 1931 03-Aug
       
  T/103 72989 1932 25-May
  T/104 70821 1932 26-May
  T/104 94874 1932 26-May
MANCHESTER T/126 29521 1933 01-Jun
  T/135 08877 1933 06-Jun
  T/141 19156 1933 08-Jun
  T/141 58369 1933 08-Jun
  T/142 02525 1933 09-Jun
  T/142 02526 1933 09-Jun
  T/142 02527 1933 09-Jun
  T/142 02528 1933 09-Jun
  T/142 02529 1933 09-Jun
  T/142 02530 1933 09-Jun
  T/142 02532 1933 09-Jun
  T/142 02581 1933 09-Jun
  T/153 10933 1933 02-Nov
  T/153 11066 1933 02-Nov
  T/153 22492 1933 02-Nov
  T/153 40933 1933 02-Nov
       
       
NEWCASTLE  £5 387/U 01214 1929 01-Jun
  406/U 70190 1929 04-Jun
  418/U 74472 1929 06-Jun
  419/U 87426 1929 07-Jun
  430/U 97638 1929 08-Jun
  431/U 79782 1929 10-Jun
  431/U 79784 1929 10-Jun
  451/U 82079 1930 21-Aug
  483/U 708?? 1931 04-Sep
       
  T/101 37685 1931 05-Sep
  T/107 01682 1931 07-Sep
  T/107 01683 1931 07-Sep
  T/107 10293 1931 07-Sep
  T/107 10306 1931 07-Sep
  T/107 10309 1931 07-Sep
  T/120 05555 1932 21-Nov
NEWCASTLE T/121 78522 1932 22-Nov
  T/132 08606 1932 23-Nov
  T/132 12589 1932 23-Nov
  T/132 25809 1932 23-Nov
  T/132 43229 1932 23-Nov
  T/141 19156 1933 08-Jun
  T/142 43230 1933 09-Jun
  T/151 03919 1934 23-Jan
  T/167 17763 1934 24-Jan
  T/167 36166 1933 23-Jan
  T/167 36167 1934 24-Jan
  T/167 48871 1934 24-Jan
       
       
PLYMOUTH  £5 428/U 33090 1930 21-Jan
  428/U 88089 1930 21-Jan